Galvanized

Standard Posts as per ASTM A53 Sch-40

Slide right to view full details >>

Outside Diameter Wall Thickness Normal Weight PVC Coating Thickness
MM IN MM IN KG/M KG/FT MM IN
42.2 1.660 3.56 0.140 3.39 1.03 10 to 14 mils 0.254 to 0.356
48.3 1.900 3.68 0.145 4.05 1.23 10 to 14 mils 0.254 to 0.356
60.3 2.375 3.91 0.159 5.44 1.66 10 to 14 mils 0.254 to 0.356
73.0 2.875 5.16 0.203 8.63 2.63 10 to 14 mils 0.254 to 0.356
101 4.000 5.74 0.226 13.57 4.13 10 to 14 mils 0.254 to 0.356
114 4.500 6.02 0.237 16.07 4.89 10 to 14 mils 0.254 to 0.356
168.3 6.625 7.11 0.280 28.27 8.60 10 to 14 mils 0.254 to 0.356

Gallery